| 000 | 00735nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240219151302.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131503744 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bREI |
||
| 100 | _aReilly, Frank K. | ||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 250 | _a8th edition | ||
| 260 |
_aAustralia: _bSouth Western Cengage Learning , _c2006 . |
||
| 300 |
_a117 p. _c25 cm |
||
| 505 | _aR11 | ||
| 650 | _aInvestment | ||
| 653 | _aPortfolio Management | ||
| 653 | _aValuation Principle | ||
| 653 | _aDerivative Security | ||
| 653 | _aAsset Management | ||
| 700 |
_aBrown, Keith C. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c18271 _d18271 |
||