| 000 | 01233nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605112458.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0195676424 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.642 _2SOM |
||
| 100 | _aSom , Lalita . | ||
| 245 | 0 | _aStock Market Capitalization and Corporate Governance in India | |
| 260 |
_aOxford : _bOxford University Press. , _c2006 . |
||
| 300 |
_axxii . 278 p . : _bCharts ; ill. ; _c23 cm |
||
| 505 | _aMarket Capitalization and Corporate Governance. | ||
| 505 | _aCorporate Governance in India. | ||
| 505 | _aIndia Financial System and Its Governance Structures. | ||
| 505 | _aCorporate Governance and the Principal- Agent Conflicts. | ||
| 505 | _aA Survey of Low Capitalized and Pecking Companies in India. | ||
| 505 | _aMarket for Lemons and Pecking Order Syndrome. | ||
| 505 | _aDividend Payout Policy. | ||
| 505 | _aImproving Corporate Governance in India. | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment | ||
| 653 | _aStock Market | ||
| 653 | _aInvestment | ||
| 653 | _aCorporate Governance | ||
| 653 | _aAnalytical Framework | ||
| 653 | _aEmerging Markets | ||
| 942 | _cBK | ||
| 999 |
_c18230 _d18230 |
||