| 000 | 00866nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240604092401.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131711989 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _2FAB |
||
| 100 | _aFabozzi , Frank J . | ||
| 245 | 0 | _aBond markets analysis and strategies | |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2008 |
||
| 300 |
_a684 p . : _bill . ; _c24 cm |
||
| 505 | _aPricing of Bonds | ||
| 505 | _aAsset Baked Securities | ||
| 505 | _aLiability Funding | ||
| 650 | _aFinancial Economic | ||
| 650 | _aSpecific forms of Invesment | ||
| 653 | _aBond markets | ||
| 653 | _aPricing | ||
| 653 | _aAgancy Sequrities | ||
| 653 | _aForeign Exchange | ||
| 653 | _aIndexing | ||
| 653 | _aAnalysis | ||
| 653 | _aStrategies | ||
| 942 | _cBK | ||
| 999 |
_c18044 _d18044 |
||