| 000 | 01365nam a2200433Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240512154625.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788131711989 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _2FAB |
||
| 100 | _aFabozzi , Frank. J. | ||
| 245 | 0 | _aBond Markets Analysis and Strategies | |
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2008 . |
||
| 300 |
_a684 p. : _bill. ; _c25 cm |
||
| 500 | _aR12 | ||
| 505 | _aPricing of Bonds. | ||
| 505 | _aMeasuring Yield. | ||
| 505 | _aBond Price Volatility. | ||
| 505 | _aFactors Affecting Bond Yields and the Term Structure of Interest Rate. | ||
| 505 | _aTreasury and Agency Securities Markets. | ||
| 505 | _aCorporate Debt Instruments. | ||
| 505 | _aMunicipal Securities. | ||
| 505 | _aNon- U.S. Bonds. | ||
| 505 | _aResidential Mortgage Loans. | ||
| 505 | _aMortgage Pass-Through Securities. | ||
| 505 | _aCollateralized Mortgage Obligations and Stripped Mortgage-Backed Securities. | ||
| 505 | _aCommercial Mortgage-Backed Securities, | ||
| 650 | _aInvestment | ||
| 653 | _aBond Markets | ||
| 653 | _aAsset-Backed Securities | ||
| 653 | _aCollateralized Debt Obligations | ||
| 653 | _aConvertible Bonds | ||
| 653 | _aBond Portfolio Management | ||
| 653 | _aInterest Rate | ||
| 942 | _cBK | ||
| 999 |
_c18043 _d18043 |
||