| 000 | 00845nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240608112751.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8131503607 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a337 _2CAR |
||
| 100 | _aCarbaugh , Robert J. | ||
| 245 | 0 | _aInternational Economics | |
| 250 | _a11th ed. | ||
| 260 |
_aNew Delhi : _bSouth western , _c2008 . |
||
| 300 |
_axxi . 553 p . : _bCharts , Graphs , ill. ; _c26 cm |
||
| 650 | _aEconomics | ||
| 650 | _aInternational Economics | ||
| 653 | _aInternational Economics | ||
| 653 | _aInternational Trading | ||
| 653 | _aTraffis | ||
| 653 | _aInternational Monetary | ||
| 653 | _aForeign Exchanges | ||
| 653 | _aMacro Economics | ||
| 653 | _aInternational Banking | ||
| 653 | _aUS Open Economics | ||
| 942 | _cBK | ||
| 999 |
_c18031 _d18031 |
||