| 000 | 00740nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240815095951.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8131501477 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.4 _2DRU |
||
| 100 | _aDrury , Colin | ||
| 245 | 0 | _aManagement and Cost Accounting | |
| 250 | _a6th ed. | ||
| 260 |
_aAustralia : _bThomson , _c2004 . |
||
| 300 |
_axxxii , 1280 p . : _bCharts ; _c24 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aExecutive Management | ||
| 653 | _aManagement | ||
| 653 | _aCost Accounting | ||
| 653 | _aProfit Measurement | ||
| 653 | _aBudgeting Process | ||
| 653 | _aStrategic Management Accounting | ||
| 942 | _cBK | ||
| 999 |
_c18016 _d18016 |
||