| 000 | 00618nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250405135733.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788120330566 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 100 | _aMukherjee , P.N . | ||
| 245 | 0 | _aTotal Quality Management | |
| 260 |
_aNew Delhi : _bPrentice Hall , _c2006 . |
||
| 300 |
_a418 p . : _bCharts , Graphs ; _c23 cm |
||
| 650 | _aCredit Management | ||
| 653 | _aCredit Management | ||
| 653 | _aTotal Quality Management | ||
| 653 | _aCustomer Satisfaction | ||
| 653 | _aHousekeeping | ||
| 942 | _cBK | ||
| 999 |
_c17994 _d17994 |
||