| 000 | 00652nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250125151507.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780852977132 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _2PUN |
||
| 100 | _aPunter , Alan | ||
| 245 | 0 | _aRisk Financing and Management | |
| 260 |
_aKent : _bIFS , _c2007 . |
||
| 300 |
_a155 p . : _bCharts ; _c23 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aFinancial Management | ||
| 653 | _aBudgeting | ||
| 653 | _aRisk Financing | ||
| 653 | _aSelf - Insurance | ||
| 653 | _aInsurance | ||
| 942 | _cBK | ||
| 999 |
_c17974 _d17974 |
||