| 000 | 00885nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250126112044.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780073134284 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bROS |
||
| 100 | _aRoss , Stephen A . | ||
| 245 | 0 | _aFundamentals of Corporate Finance | |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bMcGraW-Hill , _c2006 . |
||
| 300 |
_a735 p . : _bCharts , Graphs ; _c26 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aCorporate Finance | ||
| 653 | _aFinancial Management | ||
| 653 | _aBudgeting | ||
| 653 | _aLong Term Financial Planning | ||
| 653 | _aCash Flows | ||
| 653 | _aCorporate Finance | ||
| 653 | _aShort Term | ||
| 700 |
_aWesterfield , Randolph W _eCo-Author |
||
| 700 |
_aJordan , Bradford D _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c17750 _d17750 |
||