| 000 | 00735nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240815144808.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781845160630 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.3 _2HAR |
||
| 100 | _aHarper , Karl | ||
| 245 | 0 | _aStructure of Accounts | |
| 250 | _a3rd ed. | ||
| 260 |
_aUK : _bIFS , _c2004 . |
||
| 300 |
_avii , 367 p . ; _c24 cm |
||
| 650 | _aHuman Resources of Management | ||
| 653 | _aSole Trader Accounts | ||
| 653 | _aPartnership Accounts | ||
| 653 | _aCash Flow | ||
| 653 | _aCash Forecasts | ||
| 653 | _aBook Keeping | ||
| 653 | _aRatio Analysis | ||
| 653 | _aSole Trader Accounts | ||
| 942 | _cBK | ||
| 999 |
_c17743 _d17743 |
||