| 000 | 00829nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240603114703.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0324171730 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bREI |
||
| 100 | _aReilly, F.K. | ||
| 245 | 0 | _aInvestment analysis and portfolio management | |
| 250 | _a7th ed . | ||
| 260 |
_aSingapore : _bThompson learning , _c2003 . |
||
| 300 |
_aXVI , 1188 p. : _bgraphs ; _c26 cm |
||
| 650 | _aPortfolio Management | ||
| 653 | _aInvestment | ||
| 653 | _aPortfolio management | ||
| 653 | _aAsset Pricing Nodels | ||
| 653 | _aFinancial Statements | ||
| 653 | _aStock Valuation | ||
| 653 | _aContracts | ||
| 653 | _aBonds | ||
| 653 | _aAsset Management | ||
| 700 |
_aBrown, K.C. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c17503 _d17503 |
||