| 000 | 00965nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250123154614.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9812548807 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658 _bSTI |
||
| 100 | _aStice , Earl K. | ||
| 245 | 0 | _aFinancial Accounting | |
| 250 | _a6th ed. | ||
| 260 |
_aAustra : _bThomson , _c2003 . |
||
| 300 |
_a840 p . : _bCharts ; _c25 cm |
||
| 505 | _aIntroduction to Financial Statements | ||
| 505 | _aThe Accounting Information Systems | ||
| 505 | _aOperating Decisions | ||
| 505 | _aFinancing Decisions | ||
| 505 | _aAdditional Reporting and Analysis | ||
| 650 | _aGeneral Accounting | ||
| 653 | _aFinancial Accounting | ||
| 653 | _aInvesting | ||
| 653 | _aDebt | ||
| 653 | _aIncome Statements | ||
| 653 | _aBalance Sheet | ||
| 700 |
_aStice , James _eCo-Author |
||
| 700 |
_aDiamond, M.A. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c17479 _d17479 |
||