| 000 | 00980nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605102942.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0471323659 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.64 _2YAT |
||
| 100 | _aYates , Leonard . | ||
| 245 | 0 |
_aHigh performance options trading : _cOption Volatility and Pricing Strategies |
|
| 260 |
_acanada _bJohn Wiley and sons , _c2003 |
||
| 300 |
_axviii . 218 p . _bcharts . ill. ; _c24 cm _e+Cd |
||
| 505 | _aThe Language Of Options | ||
| 505 | _aOption Strategies | ||
| 505 | _aVolatility | ||
| 505 | _aThe Option Traders Arsenal | ||
| 505 | _aSpecial Situations | ||
| 505 | _aTheoretical and Practical Matters | ||
| 650 | _aFinancial Economy | ||
| 650 | _aInvestment | ||
| 653 | _aperformance options | ||
| 653 | _aTrading | ||
| 653 | _aNormenclature | ||
| 653 | _aTerminology | ||
| 653 | _aTrades | ||
| 653 | _aVolatillity | ||
| 942 | _cBK | ||
| 999 |
_c17355 _d17355 |
||