| 000 | 01253nam a2200385Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240604142809.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a981240371X | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _bSTR |
||
| 100 | _aStrong , Robert A . | ||
| 245 | 0 |
_aDerivatives : _bAn Introduction |
|
| 260 |
_aAustralia : _bThomson , _c2002 . |
||
| 300 |
_axx . 444 p . : _bill . ; _c24 cm |
||
| 505 | _aBasic Principles of Stock Options | ||
| 505 | _aBasic Option Strategies: Covered Calls and Protectives Puts | ||
| 505 | _aOption Combinations and Spreads | ||
| 505 | _aOption Pricing | ||
| 505 | _aThe Black-Scholes Option Pricing Model | ||
| 505 | _aOption Greeks | ||
| 505 | _aFundamentals of the Futures Market and Fundamentals of Interest Rate Future | ||
| 505 | _aStock Index Futures | ||
| 505 | _aFuture Contracts And Portfolio Management | ||
| 505 | _aSwap and Interest Rate Options | ||
| 505 | _aFinancial Engineering And Risk Management | ||
| 650 | _a Specific forms of Investment | ||
| 650 | _aFinancial Economics | ||
| 653 | _aforeign exchange | ||
| 653 | _aFinancial Engineering | ||
| 653 | _aPricing | ||
| 653 | _aFutures Market | ||
| 942 | _cBK | ||
| 999 |
_c17236 _d17236 |
||