| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240610120242.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9812403825 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _2FAR |
||
| 100 | _aFarmer , Roger | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia : _bThomson , _c2002 . |
||
| 300 |
_axxiv . 456 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aEconomics Growth | ||
| 942 | _cBK | ||
| 999 |
_c17230 _d17230 |
||