| 000 | 00608nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240603144042.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a981240-616-6 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bSTR |
||
| 100 | _aStrong , Robert A . | ||
| 245 | 0 | _aPractical Investment Management | |
| 250 | _a3rd ed . | ||
| 260 |
_aAustralia : _bThomson , _c2004 . |
||
| 300 |
_a578p . : _bill. : _c26 cm |
||
| 650 | _aInvestment | ||
| 653 | _aMarketplace | ||
| 653 | _aMarket Mechanics | ||
| 653 | _a Fixed Income Portfolio | ||
| 942 | _cBK | ||
| 999 |
_c17226 _d17226 |
||