| 000 | 01241nam a2200385Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605125509.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8178813637 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.7 _2CRE |
||
| 245 | 0 |
_aCredit Risk Management : _b Concepts and Cases |
|
| 260 |
_aHyderabad : _bICFAI University Press , _c2004 . |
||
| 300 |
_aVII .196 p. : _bCharts : _c23 cm |
||
| 505 | _aCredit Risk Management | ||
| 505 | _aCredit Culture Impact on Asset Quality. | ||
| 505 | _aRisk Management Framework-The Nuts and Bolts. | ||
| 505 | _aCredit Risk Management | ||
| 505 | _aCredit Risk Management Process. | ||
| 505 | _aCredit Derivatives Banks, Protect Thyself! | ||
| 505 | _aCredit Risk Modeling (CRM) | ||
| 505 | _aInternal Credit Risk Rating System i | ||
| 505 | _aCredit Risk Management | ||
| 505 | _aCredit Lyonnais. | ||
| 505 | _aCredit Risk Management at HSBC. | ||
| 505 | _aCredit Risk Management at Credit Suisse. | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment Bank | ||
| 653 | _aCredit Risk | ||
| 653 | _aRisk Management | ||
| 653 | _aCredit Risk Modeling | ||
| 700 |
_aKumar , C Vijaychandra _eEditor |
||
| 942 | _cBK | ||
| 999 |
_c17200 _d17200 |
||