| 000 | 00622nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240611130133.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9264154159 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338.642 _2MIC |
||
| 245 | 0 | _aMicrofinance for the Poor | |
| 260 |
_aParis : _bIFAD , _c1997 . |
||
| 300 |
_a205 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _aMicrofinance | ||
| 653 | _aPoverty | ||
| 653 | _aRural Financial | ||
| 653 | _aCredit Market | ||
| 700 | _aSchaneider , Hartmut | ||
| 942 | _cBK | ||
| 999 |
_c17133 _d17133 |
||