| 000 | 00833nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240815111645.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780852974049 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.4 _2STR |
||
| 100 | _aLynda , Street | ||
| 245 | 0 | _aIntroduction to Accounting | |
| 260 |
_aColombo : _bIBSL , _c1996 . |
||
| 300 | _a200 p . ; | ||
| 650 | _aExecutive Management | ||
| 653 | _aAccounting | ||
| 653 | _aExcutive Management | ||
| 653 | _aBalance Sheet | ||
| 653 | _aTrading | ||
| 653 | _aBook Keeping | ||
| 653 | _aBad Debts | ||
| 653 | _aPartnership Accounts | ||
| 653 | _aCompany Accounts | ||
| 653 | _aCash Flow | ||
| 653 | _aCosting | ||
| 653 | _aBudget Forecasts | ||
| 653 | _aRatio Analysis | ||
| 942 | _cBK | ||
| 999 |
_c17122 _d17122 |
||