| 000 | 00649nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250210142700.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0324114958 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.4 _bCAR |
||
| 100 | _aCarroll , Archie B. | ||
| 245 | 0 | _aBusiness | |
| 260 |
_aAustralia : _bThomson , _c2003 . |
||
| 300 |
_a710 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aExecutive Management | ||
| 653 | _aBusiness Society | ||
| 653 | _aRelationship | ||
| 653 | _aTechnology | ||
| 653 | _aCorporate Governance | ||
| 942 | _cBK | ||
| 999 |
_c17056 _d17056 |
||