| 000 | 01069nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240801104645.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a1861524528 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a382 _2MAC |
||
| 100 | _aMacdonald , Frank | ||
| 245 | 0 | _aInternational Business | |
| 260 |
_aAustralia : _bThomson , _c2002 . |
||
| 300 |
_axv , 374 p . : _bCharts , Graphs . ; _c26 cm |
||
| 650 | _aForeign Trade | ||
| 653 | _aInternational Business | ||
| 653 | _a Globalisation | ||
| 653 | _aInternational Trade | ||
| 653 | _aProtection | ||
| 653 | _aInternational Monetary Systems | ||
| 653 | _aGeographical Factors | ||
| 653 | _aMarkets | ||
| 653 | _aInternational Strategic Management | ||
| 653 | _aInternational Marketing | ||
| 653 | _aInternational Finance and Accounting | ||
| 653 | _aInternational Human Resource Management | ||
| 653 | _aInternational Business and E- business | ||
| 653 | _aE-Commerce | ||
| 700 |
_aBurton , Fred _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c17051 _d17051 |
||