| 000 | 00691nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250628131839.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9812402357 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.8 _2ZIC |
||
| 100 | _aZikmund , William G | ||
| 245 | 0 | _aMarketing | |
| 250 | _a7th ed. ; | ||
| 260 |
_aAustralia : _bThomson , _c2001 . |
||
| 300 |
_a689 P . : _bCharts , Pic . ; _c28 cm |
||
| 650 | _aMarketing Management | ||
| 653 | _aMarketing Management | ||
| 653 | _aAnalysis of Markets | ||
| 653 | _aInformation Technology | ||
| 653 | _aSales Management | ||
| 653 | _aBusiness Markets | ||
| 942 | _cBK | ||
| 999 |
_c17037 _d17037 |
||