| 000 | 00908nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250306094647.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8129704781 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.4 _bWHE |
||
| 100 | _aWheelen , Thomas L . | ||
| 245 | 0 | _aStrategic Management | |
| 250 | _a9th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2004 . |
||
| 300 |
_a367 p . : _bCharts , Graphs ; _c26 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aStrategic management | ||
| 653 | _aExecutive Management | ||
| 653 | _aBusiness Policy | ||
| 653 | _aCorporate Governance | ||
| 653 | _aOrganizational Analysis | ||
| 653 | _aStrategy Formulation | ||
| 653 | _aGlobalization | ||
| 653 | _aChain Analysis | ||
| 653 | _aForecasting | ||
| 653 | _aPortfolio Analysis | ||
| 653 | _aProfit Organization | ||
| 942 | _cBK | ||
| 999 |
_c16996 _d16996 |
||