| 000 | 00827nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240815140100.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780852976142 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.3 _2POW |
||
| 100 | _aPowell , Pam | ||
| 245 | 0 | _aAccounting Analysis and Planning | |
| 260 |
_aUK : _bCIB , |
||
| 300 |
_ax , 382 p . ; _c24 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aAccounting | ||
| 653 | _aExacutive Management | ||
| 653 | _aLegal Framework | ||
| 653 | _aInvestment | ||
| 653 | _aLeasing | ||
| 653 | _aTaxation | ||
| 653 | _aTrade | ||
| 653 | _aProfit and Lost Account | ||
| 653 | _aCapital Allowances | ||
| 653 | _aCash Flow | ||
| 653 | _aRatio Analysis | ||
| 653 | _aBdgets | ||
| 942 | _cBK | ||
| 999 |
_c16890 _d16890 |
||