| 000 | 00566nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250319132546.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780071358781 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.409 _bBRA |
||
| 100 | _aBraksick , Leslie Wilk | ||
| 245 | 0 | _aUnlock Behavior Unleash Profits | |
| 260 |
_aNew York : _bMcGraw Hill , _c2000 . |
||
| 300 |
_a291 p . : _bCharts , Graphs ; _c23 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _aLeadership | ||
| 653 | _aProfit | ||
| 942 | _cBK | ||
| 999 |
_c16815 _d16815 |
||