| 000 | 00766nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240219141645.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0071363904 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bPOW |
||
| 100 | _aPowers, Mark J. | ||
| 245 | 0 | _aStarting Out in Futures Trading | |
| 250 | _a6th Edi. | ||
| 260 |
_aNew York : _bMcGraw Hill , _c2001 . |
||
| 300 |
_a367 p. : _c22 cm |
||
| 505 | _aR11 | ||
| 650 | _aInvestment | ||
| 653 | _aTrading | ||
| 653 | _aElectronic Exchange | ||
| 653 | _aBroker, Order | ||
| 653 | _aForecasting Prices - Supply and Demand | ||
| 653 | _aTechnical Analysis | ||
| 653 | _aFinancial Future | ||
| 653 | _aMoney , Interest Rate | ||
| 942 | _cBK | ||
| 999 |
_c16791 _d16791 |
||