| 000 | 01447nam a2200517Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240808144625.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780471184508 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a519 _2BLI |
||
| 100 | _aBlischke , Wallace R . | ||
| 245 | 0 |
_aReliability : _cModling , Prediction , and Optimization |
|
| 260 |
_aNew York : _bJohn Wiley , _c2000 . |
||
| 300 |
_axxvii , 820 p . : _bCharts , Graphs. ; _c25 cm |
||
| 650 | _aMathematics & Applied Statistics | ||
| 653 | _aStatistics | ||
| 653 | _aContext of Reliability Analysis | ||
| 653 | _aElectric Bulb | ||
| 653 | _aBusiness | ||
| 653 | _aIllustrative Cases | ||
| 653 | _aData Sets | ||
| 653 | _aReliability | ||
| 653 | _aMethodology | ||
| 653 | _aHelicopter Failure Data | ||
| 653 | _aCompress Failur Data | ||
| 653 | _aJet Engines | ||
| 653 | _aAircraft | ||
| 653 | _aCarbon Fibers | ||
| 653 | _aFailure Data | ||
| 653 | _aData Analysis | ||
| 653 | _aSoftware Reliability | ||
| 653 | _aAnova | ||
| 653 | _aReliability Management | ||
| 653 | _aReliability Engineering | ||
| 653 | _aPrediction and Assessment | ||
| 653 | _aReliability Improvement | ||
| 653 | _aUnreliable Systems | ||
| 653 | _aEpilogue | ||
| 653 | _aResource Materials | ||
| 653 | _aAutomobile | ||
| 700 |
_aMurthy , D . N . _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16786 _d16786 |
||