| 000 | 00738nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250220110136.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8120321766 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.4 _bJOH |
||
| 100 | _aJohnson , Gerry | ||
| 245 | 0 | _aExploring Corporate Strategy | |
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi : _bPrentice Hall , _c2004 . |
||
| 300 |
_a108 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aExecutive Management | ||
| 653 | _acorporate strategy | ||
| 653 | _aStrategy Development | ||
| 653 | _aBusiness | ||
| 653 | _aManagement | ||
| 653 | _aCorporate Governance | ||
| 700 |
_aScholes , Kevan _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16766 _d16766 |
||