| 000 | 00848nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240702152455.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0324007175 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _2MAC |
||
| 100 | _aMiller , Roger Leroy | ||
| 245 | 0 |
_aMacroeconomics : _cTheories , Policies and International Applications |
|
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia : _bSouth-western , _c2001 . |
||
| 300 |
_axxiv , 568 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aInternational Applications | ||
| 653 | _aEconomic Growth | ||
| 653 | _aTrading | ||
| 653 | _aTraditional Systems | ||
| 653 | _aMarkets | ||
| 700 |
_aVanhoose , David _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16723 _d16723 |
||