| 000 | 00821nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240603154309.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0-85297-697-6 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _2BAR |
||
| 100 | _aBaritsch , Vincent . | ||
| 245 | 0 | _aBank treasury management | |
| 260 |
_aKent : _bIFS , _c2003 |
||
| 300 | _a364 p . | ||
| 505 | _aBankers treasury | ||
| 505 | _aMarket Risk | ||
| 505 | _aWholesale Market | ||
| 505 | _aEU legistation | ||
| 650 | _aFinancial Economics | ||
| 650 | _aSpecific forms of Invesment | ||
| 653 | _abank treasurytreasury | ||
| 653 | _aThe London Money Market | ||
| 653 | _aTrading | ||
| 653 | _aCash Management | ||
| 653 | _aCredit derivatives | ||
| 653 | _aPricing | ||
| 942 | _cBK | ||
| 999 |
_c16638 _d16638 |
||