| 000 | 00886nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250201091711.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0071198873 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bSAU |
||
| 100 | _aSaunders , Anthony | ||
| 245 | 0 | _aFinancial Institutions Management | |
| 260 |
_aBoston : _bMcGraw Hill , _c2003 . |
||
| 300 |
_a778 p .: _bCharts , Graphs ; _c26 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aFinancial Institutions | ||
| 653 | _aBudgeting | ||
| 653 | _aFinancial Management | ||
| 653 | _aInsurance Company | ||
| 653 | _aMarket Risk | ||
| 653 | _aForeign Exchange | ||
| 653 | _aTechnology | ||
| 653 | _aManaging Risk | ||
| 653 | _aGeographic | ||
| 653 | _aLoan Sales | ||
| 700 |
_aCornett , Marcia Millon _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16591 _d16591 |
||