| 000 | 00669nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240604155612.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a030311578 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.84 _2CHA |
||
| 100 | _aChance , Don M . | ||
| 245 | 3 | _aAn introduction to Derivatives and Risk Management | |
| 250 | _a5th ed. | ||
| 260 |
_aSingapore : _bSouth Western , _c2001 . |
||
| 300 |
_axxvi . 824 p . : _bCharts: ill . ; _c24 cm _e+CD |
||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment | ||
| 653 | _aDerivatives | ||
| 653 | _aRisk Management | ||
| 653 | _aPricing | ||
| 942 | _cBK | ||
| 999 |
_c16582 _d16582 |
||