| 000 | 00644nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240910120155.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9788178084268 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658 _2ATK |
||
| 100 | _aAtkinson , Anthony A . | ||
| 245 | 0 | _aManagement Accounting | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2001 . |
||
| 300 |
_axxviii , 595 p . : _bCharts , ill. ; _c24 cm |
||
| 650 | _aGeneral Management | ||
| 653 | _aCost Management | ||
| 653 | _aTraditional Cost | ||
| 653 | _aPricing | ||
| 653 | _aCapital Budgets | ||
| 942 | _cBK | ||
| 999 |
_c16476 _d16476 |
||