| 000 | 01028nam a2200373Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240808094018.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a8178087413 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a519 _2LEV |
||
| 100 | _aLevin , Richard I . | ||
| 245 | 0 | _aStatistics for Management | |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bPearson , _c2002. |
||
| 300 |
_axvi , 1118 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aMathematics & Applied Statistics | ||
| 653 | _aStatistics | ||
| 653 | _aStatistics History | ||
| 653 | _aData | ||
| 653 | _aComputer Data base Exercise | ||
| 653 | _aProbability | ||
| 653 | _aSampling | ||
| 653 | _aTesting Hypotheses | ||
| 653 | _aAnalysis of Variance | ||
| 653 | _aCorrelation Analysis | ||
| 653 | _aMultiple Regression and Modeling | ||
| 653 | _aNonparametric Methods | ||
| 653 | _aForecasting | ||
| 653 | _aIndex Number | ||
| 700 |
_aRubin , David S _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16428 _d16428 |
||