| 000 | 01066nam a2200385Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240730122438.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0852974884 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a382 _2WIC |
||
| 100 | _aWickremeratne , Lakshman | ||
| 245 | 0 |
_aTrade finance : _cThe Complete Guide to Documentary Credits |
|
| 260 |
_aUN : _bCIB , _c1998 . |
||
| 300 |
_a366 p . : _bCharts , Graphs. ; _c26 cm |
||
| 650 | _aForeign Trade | ||
| 653 | _aDocumentary | ||
| 653 | _aGuide Book | ||
| 653 | _aSales Agreements | ||
| 653 | _aDocumentary Credits | ||
| 653 | _aCredit Transactions | ||
| 653 | _aRoles and Responsibilities | ||
| 653 | _aIssuance | ||
| 653 | _aTransport Documents | ||
| 653 | _aRelated Products | ||
| 653 | _aRisk Issues | ||
| 653 | _aLegal Issues | ||
| 653 | _aCase Studies | ||
| 653 | _aGeneric Flow Chart | ||
| 653 | _akey Criteria of Article | ||
| 653 | _aInsurance Documents | ||
| 700 |
_aRowe , Michael _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16332 _d16332 |
||