| 000 | 00902nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240807114807.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780071093088 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a519.5 _2CLA |
||
| 100 | _aClayton , Gary E . | ||
| 245 | 2 | _aA Guide to Everyday Economics Statistics | |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw Hill , _c1997 . |
||
| 300 |
_a[x] , 140 p . : _bCharts. ; _c23 cm |
||
| 650 | _aMathematics & Applied Statistics | ||
| 653 | _aStatistics | ||
| 653 | _aEconomics | ||
| 653 | _aDomestics Products | ||
| 653 | _aLabour Productivity | ||
| 653 | _aInterest Rates | ||
| 653 | _aFinancial Markets | ||
| 653 | _aInternational Trade | ||
| 653 | _aForeign Exchange | ||
| 653 | _aMoney Supply | ||
| 700 |
_aGiesbrecht , Martin Gerhard _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c16158 _d16158 |
||