| 000 | 00976nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605152247.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0792337417 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a333.7 _bNAT |
||
| 245 | 0 | _aNational Accounts and the Environment | |
| 260 |
_aNetherlands : _bKluwer Academic , _c1996 . |
||
| 300 |
_axiv . 305 p . : _bCharts : ill. ; _c25 cm |
||
| 505 | _aEnvironmental Accounting | ||
| 505 | _aThe Input-Output System Extended to Environmental Accounting. | ||
| 505 | _aInformation Bases for Environmental Policies. | ||
| 505 | _aData Banks on Environmental Information Sources. | ||
| 505 | _aThe Environmental Budget of the Firm. | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment | ||
| 653 | _aEnvironmental Accounting | ||
| 653 | _aStatical Information | ||
| 700 |
_aMusu , Ignazio _eEditor |
||
| 700 |
_aSiniscalc , Domencio _eEditor |
||
| 942 | _cBK | ||
| 999 |
_c16016 _d16016 |
||