| 000 | 00626nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240608090312.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0201443627 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bBEN |
||
| 100 | _aBentick , Teresita | ||
| 245 | 0 | _aStudy Microeconomic Guide | |
| 260 |
_aMelbourne : _bAddison Wesley , _c1997 . |
||
| 300 |
_avii . 288 p. : _bCharts , Graphs. ; _c26 cm |
||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _amicroeconomics | ||
| 653 | _aMarkets | ||
| 653 | _aEconomics | ||
| 653 | _aTrading | ||
| 942 | _cBK | ||
| 999 |
_c15971 _d15971 |
||