| 000 | 00749nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240609142903.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0170090655 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bSWA |
||
| 100 | _aSwann , Michael | ||
| 245 | 0 |
_aMicroeconomics : _cA Contemporary Introduction |
|
| 260 |
_aAustralia : _bThomson _c1991 . |
||
| 300 |
_aix . 316p . : _bCharts. ; _c24 cm |
||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _amicroeconomics | ||
| 653 | _aEconomic Problem | ||
| 653 | _aEconomic Analysis | ||
| 653 | _aInternational Trading | ||
| 653 | _aLabour Market | ||
| 653 | _aMonopoly | ||
| 700 |
_aLunn , John _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15969 _d15969 |
||