| 000 | 00745nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240609143527.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0170102572 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bSWA |
||
| 100 | _aSwann , Michael | ||
| 245 | 0 |
_aMicroeconomics : _cA Contempory Introduction |
|
| 260 |
_aAustralia : _bThomson , _c2001 . |
||
| 300 |
_axix . 556 p . : _bCharts , Graphs. ; _c28 cm |
||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _amicro Economics | ||
| 653 | _aGraph Calculation | ||
| 653 | _aEconomics Analysis | ||
| 653 | _aMonopoly | ||
| 653 | _aInternational Trading | ||
| 700 |
_aMcEachern , William A. _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15968 _d15968 |
||