| 000 | 00747nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240609144225.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0170102750 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bSWA |
||
| 100 | _aSwann , Michael | ||
| 245 | 0 |
_aMicroeconomics : _cA Contemporary Introduction |
|
| 260 |
_aAustralia : _bThomson , _c2001 . |
||
| 300 |
_aviii . 253 p . : _bCharts , Graphs. ; _c28 cm |
||
| 500 | _aStudy Guide | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _amicroeconomics | ||
| 653 | _aEconomic Analysis | ||
| 653 | _aGraphs And Calculation | ||
| 653 | _aMarket Systems | ||
| 653 | _aMonopoly | ||
| 700 | _aLunn , John | ||
| 942 | _cBK | ||
| 999 |
_c15959 _d15959 |
||