| 000 | 00694nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240610113925.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0733905544 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bBEN |
||
| 100 | _aBentick , Teresita | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a3rd ed. | ||
| 260 |
_aAustralia : _bAddison Wesley Publishing , _c1999 . |
||
| 300 |
_aviii . 262 p . : _bCharts , Graphs. ; _c25 cm |
||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aGraphs Making | ||
| 653 | _aBusiness Cycle | ||
| 653 | _aMarket and Trade | ||
| 942 | _cBK | ||
| 999 |
_c15955 _d15955 |
||