| 000 | 00676nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250405121645.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0136376037 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.5 _bSTA |
||
| 100 | _aStarr , Martin K | ||
| 245 | 0 |
_aOperations Management _c |
|
| 260 |
_aNew Jersey : _bPrentics Hall , _c1978 . |
||
| 300 |
_a618 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aCredit Management | ||
| 653 | _aCredit Management | ||
| 653 | _aProject Management | ||
| 653 | _aForecasting | ||
| 653 | _aHuman Resource Management | ||
| 653 | _aQulity Management | ||
| 942 | _cBK | ||
| 999 |
_c15948 _d15948 |
||