| 000 | 00658nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250405140707.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0201083434 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.5 _bWIN |
||
| 100 | _aWind , Yoram J. | ||
| 245 | 0 | _aProducts Policy | |
| 260 |
_aMassachusetts : _bAddision Wesley , _c1982 . |
||
| 300 |
_a666 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aCredit Management | ||
| 653 | _aProduction Management | ||
| 653 | _aCreidt Management | ||
| 653 | _aMarketing | ||
| 653 | _aCorporate Management | ||
| 653 | _aPortfolio | ||
| 942 | _cBK | ||
| 999 |
_c15919 _d15919 |
||