| 000 | 00649nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240218093312.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0852974426 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bCOY |
||
| 100 | _aCoyle, Brian | ||
| 245 | 0 |
_aInterest Rate Options _b: Interest - Rate Risk Management |
|
| 260 |
_aU.K. : _c2001 . _bFinancial World Publishing , |
||
| 300 |
_a154 p. : _c22 cm |
||
| 505 | _aR11 | ||
| 650 | _aFinancial Risk Management | ||
| 653 | _aFinancial Options | ||
| 653 | _aBorrowers' and Lenders' Options | ||
| 653 | _aOption Prices | ||
| 942 | _cBK | ||
| 999 |
_c15891 _d15891 |
||