| 000 | 00947nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240810143041.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780073033167 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657 _bINT |
||
| 245 | 0 |
_aIntroduction to Accounting vol 2 _bAn Integrated Approach |
|
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bMcGraw Hill , _c2000 . |
||
| 300 |
_axxiv , 936 p . : _bCharts , Col. Pic. ; _c28 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aThe Time Value of Money | ||
| 653 | _aHuman Resources | ||
| 653 | _aFinancing | ||
| 653 | _aDebt Financing | ||
| 653 | _aInvestment | ||
| 653 | _aProfitability | ||
| 653 | _aCash Flows | ||
| 653 | _aEvaluation | ||
| 700 |
_aDenies , Dan _eCo-Author |
||
| 700 |
_aPlumlee , R. David _eCo-Author |
||
| 700 |
_aLarson , Cathy Xanthaky _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15738 _d15738 |
||