| 000 | 00964nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240707111131.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0952855836 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a341.7 _bMIL |
||
| 100 | _aMilroy , Robert B . | ||
| 245 | 0 |
_aGuide to Offshore Investment Funds : _cPlus Servey of the Top 350 Funds |
|
| 300 |
_a591 p . : _bCharts , Graphs , Ill. ; _c28 cm |
||
| 505 | _aAbout Offshore Investment Funds | ||
| 505 | _aInvestment Fund Review of 1998 | ||
| 505 | _aThe Top 350 Offshore Fund Performers for 1998 | ||
| 505 | _aOffshore Fund Performance Tables and Statistics | ||
| 505 | _aAppendices | ||
| 505 | _aOffshore Funds Management Directory | ||
| 650 | _aLaw | ||
| 653 | _aInvestment Funds | ||
| 653 | _aOffshore Funds | ||
| 653 | _aMarkets | ||
| 653 | _aUnited Kingdom | ||
| 653 | _aUnited Status | ||
| 653 | _aCanada | ||
| 942 | _cBK | ||
| 999 |
_c15589 _d15589 |
||