| 000 | 00641nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240207143258.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0852975406 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bGOA |
||
| 100 | _aGoacher, David | ||
| 245 | 4 | _aThe Monetary and Financial Systems | |
| 250 | _a4th ed. | ||
| 260 |
_aUK : _bCIB , _c1999 . |
||
| 300 |
_a448 p. ; _c25 cm |
||
| 505 | _aR09 | ||
| 650 | _aFinancial | ||
| 650 | _aMonetary Policy | ||
| 650 | _aExchange Rate | ||
| 650 | _aPortfolio Theory | ||
| 650 | _aCorporate Sector Finance | ||
| 942 | _cREF | ||
| 999 |
_c15566 _d15566 |
||