| 000 | 00907nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240604131605.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9559704303 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _bSAM |
||
| 100 | _aSamarakoon , Lalith P . | ||
| 245 | 0 | _aSri Lankan Corporate Bond Market | |
| 260 |
_aSri Lanka : _bLalith P. Samarakoon , _c2000 . |
||
| 300 |
_axv . 230 p . : _bill . ; _c22 cm |
||
| 505 | _aThe Corporate Bond Market In Sri Lanka | ||
| 505 | _aCorporate Bond Characteristics | ||
| 505 | _aThe Validation of Bond | ||
| 505 | _aBond Yields | ||
| 505 | _aCredit Rating | ||
| 650 | _aSpecific forms of Investment | ||
| 650 | _aFinancial Economics | ||
| 653 | _aEvaluation of Market | ||
| 653 | _aCorporate Bond | ||
| 653 | _aRating | ||
| 653 | _aBond Market | ||
| 653 | _aCredit Rating | ||
| 942 | _cBK | ||
| 999 |
_c15541 _d15541 |
||