| 000 | 00997nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240605094522.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a1557389179 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.64 _bPET |
||
| 245 | 4 |
_aThe Handbook of managed futures : _cPerformance, Evaluate & Analysis |
|
| 260 |
_aLondon : _bIrwin , _c1996 . |
||
| 300 |
_ax . 500 p . : _bCharts ; ill . ; _c24 cm |
||
| 500 | _aThe case for Managed Futures | ||
| 505 | _aManaged Futures Product Development | ||
| 505 | _aEvidence Regarding Market Inefficiencies | ||
| 650 | _aInvesment | ||
| 650 | _aFinancial Economics | ||
| 653 | _aProduct Development | ||
| 653 | _aMarket Inefficiencies | ||
| 653 | _aEvaluations | ||
| 653 | _aAnalysis | ||
| 653 | _aCurrency | ||
| 653 | _aTrading | ||
| 653 | _aAlpha Generations | ||
| 653 | _aRisk Reduction | ||
| 700 |
_aWarwick , Ben _eEditor |
||
| 700 |
_aPeters , Carl _eEditor |
||
| 942 | _cBK | ||
| 999 |
_c15448 _d15448 |
||